Compliance & QA Agent
Last refreshed: Apr 26, 2026, 3:53 AM
Compliance violations (last 30 days)
No violationsSuspectedViolations
Compliance breach rate
1.2%
today · 1.8% all-time
QA pass rate
96%
today · 94.2% all-time
Regulations
Each regulation has multiple checks. Click a row to view calls.
| Category | Check | Runs | Violations | |
|---|---|---|---|---|
| Opening Disclosure | Identify as an AI agent | 20 | 0 | View calls |
| Opening Disclosure | State company name | 20 | 0 | View calls |
| Opening Disclosure | State the call is an attempt to collect a debt | 20 | 0 | View calls |
| Opening Disclosure | Deliver mini-Miranda on first-ever contact ("any information obtained will be used for that purpose") | 20 | 2 | View calls |
| Third-Party Contact | If non-borrower answers, do not reveal debt exists | 21 | 1 | View calls |
| Third-Party Contact | Only request location/contact information for the borrower | 21 | 0 | View calls |
| Third-Party Contact | Identify yourself and company name only if directly asked | 21 | 0 | View calls |
| Third-Party Contact | Do not call the same third party more than once (unless requested) | 21 | 0 | View calls |
| Frequency & Timing | No calls before 8 AM or after 9 PM borrower's local time | 20 | 1 | View calls |
| Frequency & Timing | No more than 7 contact attempts per debt in a 7-day rolling window | 20 | 1 | View calls |
| Frequency & Timing | No call within 7 days after a right-party contact on that debt | 20 | 1 | View calls |
| Frequency & Timing | No calls to workplace if known to be prohibited by employer | 20 | 1 | View calls |
| Debt Information Accuracy | Amount stated matches account records exactly | 20 | 1 | View calls |
| Debt Information Accuracy | Creditor name stated correctly | 20 | 1 | View calls |
| Debt Information Accuracy | No misrepresentation of debt status or legal standing | 20 | 0 | View calls |
| Debt Information Accuracy | No false implication of legal action, arrest, or wage garnishment | 20 | 0 | View calls |
| Prohibited Language & Conduct | No threats or intimidation | 20 | 1 | View calls |
| Prohibited Language & Conduct | No profane or abusive language | 20 | 1 | View calls |
| Prohibited Language & Conduct | No misleading claims about consequences | 20 | 1 | View calls |
| Prohibited Language & Conduct | No impersonation of attorney, government, or law enforcement | 20 | 1 | View calls |
| Dispute & Cease-and-Desist Handling | Recognized borrower's verbal dispute and flagged account | 20 | 0 | View calls |
| Dispute & Cease-and-Desist Handling | Triggered written debt validation notice within 5 days of dispute | 20 | 0 | View calls |
| Dispute & Cease-and-Desist Handling | Recognized cease-and-desist request and stopped communication immediately | 20 | 1 | View calls |
| Dispute & Cease-and-Desist Handling | Confirmed cessation to borrower before ending call | 20 | 0 | View calls |
| Dispute & Cease-and-Desist Handling | No further outbound contact after cease-and-desist (except legal notice or confirmation of cessation) | 20 | 0 | View calls |
| Validation Notice Trigger | Written notice sent within 5 days of first communication | 20 | 0 | View calls |
| Validation Notice Trigger | Notice includes: debt amount, creditor name, 30-day dispute right, right to request original creditor name | 20 | 2 | View calls |
| Call Closing | No deceptive urgency or pressure to pay immediately | 20 | 1 | View calls |
| Call Closing | Payment arrangements accurately recorded | 20 | 1 | View calls |
| Call Closing | Borrower informed of their rights if they asked | 20 | 1 | View calls |
QA controls
Click a row to see calls.
| Control | Specific check | Runs | Violations | |
|---|---|---|---|---|
| Account information | Account and balance verified against records | 21 | 2 | View calls |
| Tone | No threatening or coercive language detected | 21 | 4 | View calls |
| Disputes | Appropriate handling of dispute (rights stated, validation triggered) | 21 | 1 | View calls |
| Vulnerability spotting | Vulnerability or hardship request acknowledged and flagged | 21 | 1 | View calls |
| Consent-to-call | Consent-to-call and revocation honored | 21 | 1 | View calls |
| Channel preferences | Borrower channel preference recorded and respected | 21 | 1 | View calls |
Recent calls
| Date | Account | Summary | Recording | Transcript | Scorecard | |
|---|---|---|---|---|---|---|
| No calls match the filters. | ||||||